Modifiche dei Fondi
La seguente panoramica mostra ai clienti di PrismaLife tutte le modifiche dei Fondi, come nuove aggiunte, modifiche ISIN, Fondi rimossi dalla selezione, sospensioni e cambi di nome
Nuove aggiunte
Data | Nome del Fondo | ISIN | Factsheet |
Gennaio 2024 | Fidelity Funds – Asia Pacific Opportunities Fund A-Acc-EUR | LU0345361124 | |
Gennaio 2024 | Vanguard Pacific ex-Japan Stock Index Fund EUR Acc | IE0007201266 | |
Gennaio 2024 | UBS (Irl) ETF plc MSCI World Small Cap Socially Responsible UCITS ETF USD A Acc | IE00BKSCBX74 | |
Gennaio 2024 | SPDR® MSCI Europe Small Cap Value Weighted UCITS ETF EUR Acc | IE00BSPLC298 | |
Gennaio 2024 | Xtrackers MSCI Nordic UCITS ETF 1D | IE00B9MRHC27 | |
Gennaio 2024 | Nordea 1 – Nordic Equity Small Cap Fund BC EUR | LU0841550477 | |
Gennaio 2024 | iShares Nasdaq US Biotechnology UCITS ETF USD (Acc) | IE00BYXG2H39 | |
Gennaio 2024 | L&G Pharma Breakthrough UCITS ETF | IE00BF0H7608 | |
Gennaio 2024 | Nordea 1 – Global Real Estate Fund BP EUR | LU0705259769 | |
Gennaio 2024 | BlackRock Global Funds – World Mining Fund D2 | LU0252968341 | |
Gennaio 2024 | UBS (Irl) Fund Solutions plc – CMCI Composite SF UCITS ETF (USD) A-acc | IE00B53H0131 | |
Gennaio 2024 | iShares € Govt Bond Climate UCITS ETF EUR (Acc) | IE00BLDGH553 | |
Gennaio 2024 | iShares $ Corp Bond SRI 0-3yr UCITS ETF EUR Hedged (Acc) | IE00BG5QQ390 | |
Gennaio 2024 | Xtrackers II US Treasuries UCITS ETF 2D – EUR Hedged | LU1399300455 | |
Gennaio 2024 | Vanguard USD Treasury Bond UCITS ETF USD Accumulation | IE00BGYWFS63 | |
Gennaio 2024 | iShares Core CHF Corporate Bond ETF (CH) | CH0226976816 | |
Gennaio 2024 | iShares Swiss Domestic Government Bond 0-3 ETF (CH) | CH0102530786 | |
Gennaio 2024 | S4A US Long R | DE000A1H6HH3 | |
Gennaio 2024 | Value Intelligence ESG Fonds AMI (P) | DE000A2DJT49 | |
Gennaio 2024 | Amundi Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF Acc EUR | LU1829218749 | |
Gennaio 2024 | Xtrackers Artificial Intelligence & Big Data UCITS ETF 1C | IE00BGV5VN51 | |
Ottobre 2023 | Xtrackers II EUR Overnight Rate Swap UCITS ETF 1C | LU0290358497 | |
Marzo 2022 | DWS Artificial Intelligence ND | DE0008474149 | |
Marzo 2022 | Robeco Global Consumer Trends D EUR | LU0187079347 | |
Marzo 2022 | Bellevue Funds (Lux) Bellevue Medtech & Services B EUR | LU0415391431 | |
Marzo 2022 | Goldman Sachs Global Millennials Equity Portfolio Base Acc USD | LU0786609619 | |
Marzo 2022 | Pictet – Robotics HR EUR | LU1279335027 | |
Marzo 2022 | apo Digital Health Aktien Fonds R | DE000A2AQYW4 | |
Febbraio 2023 | iShares MSCI World Quality Dividend ESG UCITS ETF USD (Acc) | IE00BKPSFC54 | |
Gennaio 2023 | Vanguard FTSE All-World UCITS ETF USD Accumulation | IE00BK5BQT80 | |
Gennaio 2023 | iShares MSCI India ETF USD Acc | IE00BZCQB185 | |
Dicembre 2021 | AB – Eurozone Equity Portfolio AX | LU0095325956 | |
Marzo 2021 | AB SICAV I – Low Volatility Equity Portfolio A USD Acc | LU0861579265 | |
Marzo 2021 | ALTINVESTAM Protect 90 Fund | LI0576234764 | |
Marzo 2021 | Amundi Index Solutions – Amundi Index MSCI Emerging Markets SRI UCITS ETF DR C | LU1861138961 | |
Marzo 2021 | Carmignac Emergents | FR0010149302 | |
Marzo 2021 | DWS Concept DJE Responsible Invest LD | LU0185172052 | |
Marzo 2021 | DWS ESG Investa LD | DE0008474008 | |
Marzo 2021 | iShares Global Clean Energy ETF USD Dist | IE00B1XNHC34 | |
Marzo 2021 | iShares Global Water UCITS ETF | IE00B1TXK627 | |
Marzo 2021 | iShares MSCI Europe SRI UCITS ETF EUR (Acc) (EUR) | IE00B52VJ196 | |
Marzo 2021 | iShares MSCI World SRI UCITS ETF | IE00BYX2JD69 | |
Marzo 2021 | JSS Sustainable Equity – Global P EUR dist | LU0097427784 | |
Marzo 2021 | JSS Sustainable Equity – Global Thematic P EUR dist | LU0229773345 | |
Marzo 2021 | Raiffeisen-GreenBonds (R) VTA | AT0000A1VGG8 | |
Marzo 2021 | Raiffeisen-Nachhaltigkeit-Rent R VT | AT0000689971 | |
Marzo 2021 | Schroder International Selection Fund Global Energy Transition A Accumulation USD | LU1983299162 | |
Marzo 2021 | Schroder International Selection Fund Global Sustainable Growth C Accumulation USD | LU0557290854 | |
Marzo 2021 | Warburg Blue Chips Global Aktiv | DE000A2PX1P3 | |
Marzo 2021 | Xtrackers MSCI Japan ESG UCITS ETF 1C (EUR) | IE00BG36TC12 | |
Luglio 2020 | iShares Dow Jones Global Titans 50 UCITS ETF (DE) | DE0006289382 | |
Luglio 2020 | iShares NASDAQ 100 UCITS ETF USD (Acc) | IE00B53SZB19 | |
Luglio 2020 | iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) (USD) | IE00B3WJKG14 | |
Luglio 2020 | UBS (CH) Equity Fund – Swiss High Dividend (CHF) P | CH0127276381 | |
Luglio 2020 | UBS (CH) Vitainvest – 50 Swiss U | CH0108526986 | |
Luglio 2020 | UBS (CH) Vitainvest – 75 Swiss U | CH0293175037 | |
Luglio 2020 | UBS (Lux) Equity SICAV – Global Emerging Markets Opportunity (USD) P CHF Hedged Acc | LU1953056766 | |
Luglio 2020 | Pictet CH Solutions – Swiss High Dividend P dy CHF | CH0317159009 | |
Luglio 2020 | Pictet-Global Megatrend Selection P CHF | LU0386891260 | |
Luglio 2020 | Pictet CH – LPP 40 I dy CHF | CH0016431691 | |
Luglio 2020 | Pictet CH Target – LPP Multi Asset Flexible IX dy CHF | CH0385557597 | |
Luglio 2020 | BNP Paribas Funds Sustainable Euro Corporate Bond Classic H CHF-Capitalisation | LU1202916612 | |
Giugno 2020 | PrismaLife Strategie USD Structured Notes | PL016 | |
Giugno 2020 | Pictet – European Sustainable Equities P dy EUR | LU0208609015 | |
Giugno 2020 | Pictet – Global Environmental Opportunities P CHF | LU0503632795 | |
Giugno 2020 | Pictet – Global Environmental Opportunities P EUR | LU0503631714 | |
Giugno 2020 | Robeco Sustainable European Stars Equities D EUR | LU0187077218 | |
Giugno 2020 | Swisscanto (LU) Equity Fund Systematic Responsible USA AT | LU0230111667 | |
Giugno 2020 | Swisscanto (LU) Portfolio Fund Responsible Select (CHF) AT | LU0161539233 | |
Giugno 2020 | Swisscanto (LU) Portfolio Fund Responsible Select (EUR) AT | LU0161534358 | |
Giugno 2020 | UBS ETF – MSCI EMU Socially Responsible UCITS ETF (EUR) A-dis | LU0629460675 | |
Giugno 2020 | UBS ETF – MSCI EMU Socially Responsible UCITS ETF (hedged to CHF) A-dis | LU1273642907 | |
Giugno 2020 | UBS ETF – MSCI USA Socially Responsible UCITS ETF (hedged to CHF) A-dis | LU1273642733 | |
Giugno 2020 | UBS ETF – MSCI USA Socially Responsible UCITS ETF (USD) A-dis | LU0629460089 | |
Giugno 2020 | UBS ETF – Sustainable Development Bank Bonds UCITS ETF (hedged to CHF) A-acc | LU1852211561 | |
Giugno 2020 | UBS ETF – Sustainable Development Bank Bonds UCITS ETF (hedged to EUR) A-acc | LU1852211991 | |
Giugno 2020 | UBS ETF – Sustainable Development Bank Bonds UCITS ETF (USD) A-dis | LU1852212965 | |
Giugno 2019 | Amundi Funds – US Pioneer Fund C EUR (C) | LU1883872688 | |
Giugno 2019 | AMUNDI FUNDS GLOBAL ECOLOGY ESG E | LU1883319714 | |
Maggio 2019 | Warburg Global ETFs-Strategie Aktiv | DE000A2H89E6 |
Conversione ISIN
Data | Nome del Fondo | ISIN vecchio | ISIN nuovo | |
Maggio 2019 | Non ci sono ancora cambiamenti in corso. |
Fondi rimossi dalla nostra selezione
Data | Nome del Fondo | ISIN |
Dicembre 2021 | AB – Eurozone Equity Portfolio A | LU0528102642 |
Maggio 2020 | WARBURG GLOBAL WERTE STABILISIERUNGS – FONDS | DE000A0HGL63 |
Dicembre 2019 | Deka Institutionell GarantieKonzept TF (T) | LU0274422343 |
Giugno 2019 | Amundi Funds II – U.S. Pioneer Fund C EUR ND | LU0133646058 |
Giugno 2019 | Amundi Funds II – European Equity Value A ND | LU0313647520 |
Giugno 2019 | Amundi Funds II – Pioneer U.S. Dollar Aggregate Bond A ND | LU0229391221 |
Giugno 2019 | Amundi Funds II – Global Ecology E EUR ND | LU0279965668 |
Maggio 2019 | Amundi Funds II – Emerging Markets Equity A EUR ND | LU0119365988 |
Sospensioni
Data | Nome del Fondo | ISIN | |
Aprile 2024 | ALTINVESTAM Protect 90 Fund I | LI0576234764 | |
Marzo 2022 | Raiffeisen-Russland-Aktien (R) VT | AT0000A07FS1 |
Cambi di nome
Data | Vecchio nome del Fondo | Nuovo nome del Fondo | ISIN |
Novembre 2024 | Franklin Global Growth Fund N(acc) EUR | Franklin Sustainable Global Growth Fund N(acc) EUR | LU1742760645 |
Dicembre 2023 | PrismaLife – Global Active ESG | PrismaLife – Global Active | PL004 |
Dicembre 2023 | Portfolio TopNachhaltigeVermögensverwaltung | Portfolio TopVermögensverwaltung | CL001 |
Dicembre 2023 | Janus Henderson Global Equity Fund A2 EUR | Janus Henderson Global Select Fund A2 EUR | LU0200076213 |
Dicembre 2023 | Threadneedle (Lux) – Pan European Smaller Companies 1E (EUR Accumulation Shares) | CT (Lux) – Pan European Smaller Companies 1E (EUR Accumulation Shares) | LU1829329819 |
Dicembre 2023 | DJE – Renten Global I (EUR) | DJE – Zins Global I (EUR) | LU0159550580 |
Settembre 2023 | Warburg – D – Fonds Small&Midcaps Deutschland R | Warburg – Small&Midcaps Deutschland R | DE000A0RHE28 |
Settembre 2023 | Aberdeen Standard SICAV I – European Sustainable Equity Fund A Acc EUR | Aberdeen SICAV I – European Sustainable Equity Fund A Acc EUR | LU0094541447 |
Maggio 2023 | Fidelity Funds – Sustainable Euro Cash Fund | Fidelity Funds – Euro Cash Fund | LU0261953490 |
Marzo 2023 | Legg Mason ClearBridge US Large Cap Growth Fund Class A Euro Accumulating | FTGF ClearBridge US Large Cap Growth Fund Class A Euro Accumulating | IE00B19Z9612 |
Gennaio 2023 | Franklin World Perspectives Fund N(acc) EUR | Franklin Global Growth Fund N(acc) EUR | LU1742760645 |
Gennaio 2023 | Aberdeen Standard SICAV I – European Sustainable and Responsible Investment Equity Fund A Acc | Aberdeen Standard SICAV I – European Sustainable Equity Fund A Acc EUR | LU0094541447 |
Dicembre 2022 | Fidelity Fund – Euro Cash Fund | Fidelity Funds – Sustainable Euro Cash Fund | LU0261953490 |
Dicembre 2022 | DWS Akkumula LC | DWS ESG Akkumula LC | DE0008474024 |
Dicembre 2022 | Acatis Gané Value Event Fonds | Acatis Value Event Fonds | DE000A0X7541 |
Dicembre 2022 | Franklin Global Growth N(acc)EUR | Franklin World Perspectives Fund N (acc) EUR | LU1742760645 |
Ottobre 2022 | DJE – Alpha Global PA (EUR) | DJE – Multi Asset & Trends PA (EUR) | LU0159549145 |
Febbraio 2022 | Aberdeen Standard SICAV I – European Equity Fund A Acc EUR | Aberdeen Standard SICAV I – European Sustainable and Responsible Investment Equity Fund A Acc EUR | LU0094541447 |
Febbraio 2022 | DJE – Asia High Dividend I (EUR) | DJE Asien I (EUR) | LU0374456811 |
Febbraio 2022 | Franklin World Perspectives Fund N(acc) EUR | Franklin Global Growth Fund N(acc) EUR | LU1742760645 |
Febbraio 2022 | iShares eb.rexx® Money Market UCITS ETF (DE) | iShares eb.rexx®Government Germany 0-1yr UCITS ETF (DE) | DE000A0Q4RZ9 |
Febbraio 2022 | Pictet – European Sustainable Equities P dy EUR | Pictet-Quest Europe Sustainable Equities P dy EUR | LU0208609015 |
Febbraio 2022 | PrismaLife – Global Active | PrismaLife – Global Active ESG | PL004 |
Ottobre 2021 | Amundi Index Solutions – Amundi Index MSCI Emerging Markets SRI UCITS ETF DR C | Amundi Index Solutions – Amundi MSCI Emerging Markets SRI UCITS ETF DR C | LU1861138961 |
Giugno 2021 | UBS ETF – Sustainable Development Bank Bonds UCITS ETF (hedged to CHF) A-acc | UBS (Lux) Fund Solutions – Sustainable Development Bank Bonds UCITS ETF (hedged CHF) A-acc | LU1852211561 |
Giugno 2021 | UBS ETF – MSCI EMU Socially Responsible UCITS ETF (EUR) A-dis | UBS (Lux) Fund Solutions – MSCI EMU Socially Responsible UCITS ETF (EUR) A-dis | LU0629460675 |
Giugno 2021 | UBS ETF – MSCI USA Socially Responsible UCITS ETF (USD) A-dis | UBS (Lux) Fund Solutions – MSCI USA Socially Responsible UCITS ETF (USD) A-dis | LU0629460089 |
Giugno 2021 | UBS ETF – MSCI USA Socially Responsible UCITS ETF (hedged to CHF) A-dis | UBS (Lux) Fund Solutions – MSCI USA Socially Responsible UCITS ETF (hedged CHF) A-dis | LU1273642733 |
Marzo 2021 | Fidelity Funds – International Fund A | Fidelity Funds – Global Thematic Opportunities Fund A-Acc-EUR | LU0251129895 |
Marzo 2021 | JSS Sustainable Bond EUR P EUR dist | JSS Sustainable Bond – Euro Broad P EUR dist | LU0158938935 |
Marzo 2021 | JSS Sustainable Equity – Global P EUR dist | JSS Sustainable Equity – Global Climate 2035 P EUR dist | LU0097427784 |
Marzo 2021 | DWS DYNAMIC OPPORTUNITIES INHABER-ANTEILE LC | DWS ESG Dynamic Opportunities LC | DE000DWS17J0 |
Febbraio 2021 | JSS Sustainable Portfolio – Balanced (EUR) P EUR dist | JSS Sustainable Multi Asset – Global Opportunities P EUR dist | LU0058892943 |
Febbraio 2021 | JSS Sustainable Water Fund P EUR dist | JSS Sustainable Equity – Green Planet Fund P EUR dist | LU0333595436 |
Dicembre 2020 | DWS Top Asien LC | DWS ESG Top Asien LC | DE0009769760 |
Dicembre 2020 | M&G (Lux) Investment Funds 1 – M&G (Lux) Global Dividend Fund A EUR Acc | M&G (Lux) Global Dividend Fund A EUR Acc | LU1670710075 |
Dicembre 2020 | UBS (CH) Vitainvest – 50 Swiss U | UBS (CH) Vitainvest – Swiss 50 Sustainable U | CH0108526986 |
Dicembre 2020 | UBS (CH) Vitainvest – 75 Swiss U | UBS (CH) Vitainvest – Swiss 75 Sustainable U | CH0293175037 |
Gennaio 2020 | DWS Euro Ultra Short Fixed Income Fund | DWS Euro Flexizins | DE0008474230 |
Luglio 2019 | BlackRock Global Funds – Global Opportunities Fund E2 USD | BlackRock Global Funds – Global Long-Horizon Equity Fund E2 USD EUR | LU0171285587 |