Fund changes
Under the following overview, PrismaLife customers will find all fund changes, such as new additions, ISIN changes, funds removed from the selection, suspensions and name changes.
New admissions
Date | Fund name | ISIN | Factsheet |
January 2024 | Fidelity Funds – Asia Pacific Opportunities Fund A-Acc-EUR | LU0345361124 | |
January 2024 | Vanguard Pacific ex-Japan Stock Index Fund EUR Acc | IE0007201266 | |
January 2024 | UBS (Irl) ETF plc MSCI World Small Cap Socially Responsible UCITS ETF USD A Acc | IE00BKSCBX74 | |
January 2024 | SPDR® MSCI Europe Small Cap Value Weighted UCITS ETF EUR Acc | IE00BSPLC298 | |
January 2024 | Xtrackers MSCI Nordic UCITS ETF 1D | IE00B9MRHC27 | |
January 2024 | Nordea 1 – Nordic Equity Small Cap Fund BC EUR | LU0841550477 | |
January 2024 | iShares Nasdaq US Biotechnology UCITS ETF USD (Acc) | IE00BYXG2H39 | |
January 2024 | L&G Pharma Breakthrough UCITS ETF | IE00BF0H7608 | |
January 2024 | Nordea 1 – Global Real Estate Fund BP EUR | LU0705259769 | |
January 2024 | BlackRock Global Funds – World Mining Fund D2 | LU0252968341 | |
January 2024 | UBS (Irl) Fund Solutions plc – CMCI Composite SF UCITS ETF (USD) A-acc | IE00B53H0131 | |
January 2024 | iShares € Govt Bond Climate UCITS ETF EUR (Acc) | IE00BLDGH553 | |
January 2024 | iShares $ Corp Bond SRI 0-3yr UCITS ETF EUR Hedged (Acc) | IE00BG5QQ390 | |
January 2024 | Xtrackers II US Treasuries UCITS ETF 2D – EUR Hedged | LU1399300455 | |
January 2024 | Vanguard USD Treasury Bond UCITS ETF USD Accumulation | IE00BGYWFS63 | |
January 2024 | iShares Core CHF Corporate Bond ETF (CH) | CH0226976816 | |
January 2024 | iShares Swiss Domestic Government Bond 0-3 ETF (CH) | CH0102530786 | |
January 2024 | S4A US Long R | DE000A1H6HH3 | |
January 2024 | Value Intelligence ESG Fonds AMI (P) | DE000A2DJT49 | |
January 2024 | Amundi Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF Acc EUR | LU1829218749 | |
January 2024 | Xtrackers Artificial Intelligence & Big Data UCITS ETF 1C | IE00BGV5VN51 | |
October 2023 | Xtrackers II EUR Overnight Rate Swap UCITS ETF 1C | LU0290358497 | |
March 2022 | DWS Artificial Intelligence ND | DE0008474149 | |
March 2022 | Robeco Global Consumer Trends D EUR | LU0187079347 | |
March 2022 | Bellevue Funds (Lux) Bellevue Medtech & Services B EUR | LU0415391431 | |
March 2022 | Goldman Sachs Global Millennials Equity Portfolio Base Acc USD | LU0786609619 | |
March 2022 | Pictet – Robotics HR EUR | LU1279335027 | |
March 2022 | apo Digital Health Aktien Fonds R | DE000A2AQYW4 | |
February 2023 | iShares MSCI World Quality Dividend ESG UCITS ETF USD (Acc) | IE00BKPSFC54 | |
January 2023 | Vanguard FTSE All-World UCITS ETF USD Accumulation | IE00BK5BQT80 | |
January 2023 | iShares MSCI India ETF USD Acc | IE00BZCQB185 | |
December 2021 | AB – Eurozone Equity Portfolio AX | LU0095325956 | |
March 2021 | AB SICAV I – Low Volatility Equity Portfolio A USD Acc | LU0861579265 | |
March 2021 | ALTINVESTAM Protect 90 Fund | LI0576234764 | |
March 2021 | Amundi Index Solutions – Amundi Index MSCI Emerging Markets SRI UCITS ETF DR C | LU1861138961 | |
March 2021 | Carmignac Emergents | FR0010149302 | |
March 2021 | DWS Concept DJE Responsible Invest LD | LU0185172052 | |
March 2021 | DWS ESG Investa LD | DE0008474008 | |
March 2021 | iShares Global Clean Energy ETF USD Dist | IE00B1XNHC34 | |
March 2021 | iShares Global Water UCITS ETF | IE00B1TXK627 | |
March 2021 | iShares MSCI Europe SRI UCITS ETF EUR (Acc) (EUR) | IE00B52VJ196 | |
March 2021 | iShares MSCI World SRI UCITS ETF | IE00BYX2JD69 | |
March 2021 | JSS Sustainable Equity – Global P EUR dist | LU0097427784 | |
March 2021 | JSS Sustainable Equity – Global Thematic P EUR dist | LU0229773345 | |
March 2021 | Raiffeisen-GreenBonds (R) VTA | AT0000A1VGG8 | |
March 2021 | Raiffeisen-Nachhaltigkeit-Rent R VT | AT0000689971 | |
March 2021 | Schroder International Selection Fund Global Energy Transition A Accumulation USD | LU1983299162 | |
March 2021 | Schroder International Selection Fund Global Sustainable Growth C Accumulation USD | LU0557290854 | |
March 2021 | Warburg Blue Chips Global Aktiv | DE000A2PX1P3 | |
March 2021 | Xtrackers MSCI Japan ESG UCITS ETF 1C (EUR) | IE00BG36TC12 | |
July 2020 | iShares Dow Jones Global Titans 50 UCITS ETF (DE) | DE0006289382 | |
July 2020 | iShares NASDAQ 100 UCITS ETF USD (Acc) | IE00B53SZB19 | |
July 2020 | iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) (USD) | IE00B3WJKG14 | |
July 2020 | UBS (CH) Equity Fund – Swiss High Dividend (CHF) P | CH0127276381 | |
July 2020 | UBS (CH) Vitainvest – 50 Swiss U | CH0108526986 | |
July 2020 | UBS (CH) Vitainvest – 75 Swiss U | CH0293175037 | |
July 2020 | UBS (Lux) Equity SICAV – Global Emerging Markets Opportunity (USD) P CHF Hedged Acc | LU1953056766 | |
July 2020 | Pictet CH Solutions – Swiss High Dividend P dy CHF | CH0317159009 | |
July 2020 | Pictet-Global Megatrend Selection P CHF | LU0386891260 | |
July 2020 | Pictet CH – LPP 40 I dy CHF | CH0016431691 | |
July 2020 | Pictet CH Target – LPP Multi Asset Flexible IX dy CHF | CH0385557597 | |
July 2020 | BNP Paribas Funds Sustainable Euro Corporate Bond Classic H CHF-Capitalisation | LU1202916612 | |
June 2020 | PrismaLife Strategie USD Structured Notes | PL016 | |
June 2020 | Pictet – European Sustainable Equities P dy EUR | LU0208609015 | |
June 2020 | Pictet – Global Environmental Opportunities P CHF | LU0503632795 | |
June 2020 | Pictet – Global Environmental Opportunities P EUR | LU0503631714 | |
June 2020 | Robeco Sustainable European Stars Equities D EUR | LU0187077218 | |
June 2020 | Swisscanto (LU) Equity Fund Systematic Responsible USA AT | LU0230111667 | |
June 2020 | Swisscanto (LU) Portfolio Fund Responsible Select (CHF) AT | LU0161539233 | |
June 2020 | Swisscanto (LU) Portfolio Fund Responsible Select (EUR) AT | LU0161534358 | |
June 2020 | UBS ETF – MSCI EMU Socially Responsible UCITS ETF (EUR) A-dis | LU0629460675 | |
June 2020 | UBS ETF – MSCI EMU Socially Responsible UCITS ETF (hedged to CHF) A-dis | LU1273642907 | |
June 2020 | UBS ETF – MSCI USA Socially Responsible UCITS ETF (hedged to CHF) A-dis | LU1273642733 | |
June 2020 | UBS ETF – MSCI USA Socially Responsible UCITS ETF (USD) A-dis | LU0629460089 | |
June 2020 | UBS ETF – Sustainable Development Bank Bonds UCITS ETF (hedged to CHF) A-acc | LU1852211561 | |
June 2020 | UBS ETF – Sustainable Development Bank Bonds UCITS ETF (hedged to EUR) A-acc | LU1852211991 | |
June 2020 | UBS ETF – Sustainable Development Bank Bonds UCITS ETF (USD) A-dis | LU1852212965 | |
June 2019 | Amundi Funds – US Pioneer Fund C EUR (C) | LU1883872688 | |
June 2019 | AMUNDI FUNDS GLOBAL ECOLOGY ESG E | LU1883319714 | |
May 2019 | Warburg Global ETFs-Strategie Aktiv | DE000A2H89E6 |
ISIN conversion
Date | Fund name | ISIN old | ISIN new | |
May 2019 | There are no current changes. |
Funds removed from our selection
Date | Fund name | ISIN |
December 2021 | AB – Eurozone Equity Portfolio A | LU0528102642 |
May 2020 | WARBURG GLOBAL WERTE STABILISIERUNGS – FONDS | DE000A0HGL63 |
December 2019 | Deka Institutionell GarantieKonzept TF (T) | LU0274422343 |
June 2019 | Amundi Funds II – U.S. Pioneer Fund C EUR ND | LU0133646058 |
June 2019 | Amundi Funds II – European Equity Value A ND | LU0313647520 |
June 2019 | Amundi Funds II – Pioneer U.S. Dollar Aggregate Bond A ND | LU0229391221 |
June 2019 | Amundi Funds II – Global Ecology E EUR ND | LU0279965668 |
May 2019 | Amundi Funds II – Emerging Markets Equity A EUR ND | LU0119365988 |
Suspensions
Date | Fund name | ISIN | |
April 2024 | ALTINVESTAM Protect 90 Fund I | LI0576234764 | |
March 2022 | Raiffeisen-Russland-Aktien (R) VT | AT0000A07FS1 |
Name changes
Date | Fund name old | Fund name new | ISIN |
December 2023 | PrismaLife – Global Active ESG | PrismaLife – Global Active | PL004 |
December 2023 | Portfolio TopNachhaltigeVermögensverwaltung | Portfolio TopVermögensverwaltung | CL001 |
November 2024 | Franklin Global Growth Fund N(acc) EUR | Franklin Sustainable Global Growth Fund N(acc) EUR | LU1742760645 |
December 2023 | Janus Henderson Global Equity Fund A2 EUR | Janus Henderson Global Select Fund A2 EUR | LU0200076213 |
December 2023 | Threadneedle (Lux) – Pan European Smaller Companies 1E (EUR Accumulation Shares) | CT (Lux) – Pan European Smaller Companies 1E (EUR Accumulation Shares) | LU1829329819 |
December 2023 | DJE – Renten Global I (EUR) | DJE – Zins Global I (EUR) | LU0159550580 |
September 2023 | Warburg – D – Fonds Small&Midcaps Deutschland R | Warburg – Small&Midcaps Deutschland R | DE000A0RHE28 |
September 2023 | Aberdeen Standard SICAV I – European Sustainable Equity Fund A Acc EUR | Aberdeen SICAV I – European Sustainable Equity Fund A Acc EUR | LU0094541447 |
May 2023 | Fidelity Funds – Sustainable Euro Cash Fund | Fidelity Funds – Euro Cash Fund | LU0261953490 |
March 2023 | Legg Mason ClearBridge US Large Cap Growth Fund Class A Euro Accumulating | FTGF ClearBridge US Large Cap Growth Fund Class A Euro Accumulating | IE00B19Z9612 |
January 2023 | Franklin World Perspectives Fund N(acc) EUR | Franklin Global Growth Fund N(acc) EUR | LU1742760645 |
January 2023 | Aberdeen Standard SICAV I – European Sustainable and Responsible Investment Equity Fund A Acc | Aberdeen Standard SICAV I – European Sustainable Equity Fund A Acc EUR | LU0094541447 |
December 2022 | Fidelity Fund – Euro Cash Fund | Fidelity Funds – Sustainable Euro Cash Fund | LU0261953490 |
December 2022 | DWS Akkumula LC | DWS ESG Akkumula LC | DE0008474024 |
December 2022 | Acatis Gané Value Event Fonds | Acatis Value Event Fonds | DE000A0X7541 |
December 2022 | Franklin Global Growth N(acc)EUR | Franklin World Perspectives Fund N (acc) EUR | LU1742760645 |
October 2022 | DJE – Alpha Global PA (EUR) | DJE – Multi Asset & Trends PA (EUR) | LU0159549145 |
February 2022 | Aberdeen Standard SICAV I – European Equity Fund A Acc EUR | Aberdeen Standard SICAV I – European Sustainable and Responsible Investment Equity Fund A Acc EUR | LU0094541447 |
February 2022 | DJE – Asia High Dividend I (EUR) | DJE Asien I (EUR) | LU0374456811 |
February 2022 | Franklin World Perspectives Fund N(acc) EUR | Franklin Global Growth Fund N(acc) EUR | LU1742760645 |
February 2022 | iShares eb.rexx® Money Market UCITS ETF (DE) | iShares eb.rexx®Government Germany 0-1yr UCITS ETF (DE) | DE000A0Q4RZ9 |
February 2022 | Pictet – European Sustainable Equities P dy EUR | Pictet-Quest Europe Sustainable Equities P dy EUR | LU0208609015 |
February 2022 | PrismaLife – Global Active | PrismaLife – Global Active ESG | PL004 |
October 2021 | Amundi Index Solutions – Amundi Index MSCI Emerging Markets SRI UCITS ETF DR C | Amundi Index Solutions – Amundi MSCI Emerging Markets SRI UCITS ETF DR C | LU1861138961 |
June 2021 | UBS ETF – Sustainable Development Bank Bonds UCITS ETF (hedged to CHF) A-acc | UBS (Lux) Fund Solutions – Sustainable Development Bank Bonds UCITS ETF (hedged CHF) A-acc | LU1852211561 |
June 2021 | UBS ETF – MSCI EMU Socially Responsible UCITS ETF (EUR) A-dis | UBS (Lux) Fund Solutions – MSCI EMU Socially Responsible UCITS ETF (EUR) A-dis | LU0629460675 |
June 2021 | UBS ETF – MSCI USA Socially Responsible UCITS ETF (USD) A-dis | UBS (Lux) Fund Solutions – MSCI USA Socially Responsible UCITS ETF (USD) A-dis | LU0629460089 |
June 2021 | UBS ETF – MSCI USA Socially Responsible UCITS ETF (hedged to CHF) A-dis | UBS (Lux) Fund Solutions – MSCI USA Socially Responsible UCITS ETF (hedged CHF) A-dis | LU1273642733 |
March 2021 | Fidelity Funds – International Fund A | Fidelity Funds – Global Thematic Opportunities Fund A-Acc-EUR | LU0251129895 |
March 2021 | JSS Sustainable Bond EUR P EUR dist | JSS Sustainable Bond – Euro Broad P EUR dist | LU0158938935 |
March 2021 | JSS Sustainable Equity – Global P EUR dist | JSS Sustainable Equity – Global Climate 2035 P EUR dist | LU0097427784 |
March 2021 | DWS DYNAMIC OPPORTUNITIES INHABER-ANTEILE LC | DWS ESG Dynamic Opportunities LC | DE000DWS17J0 |
February 2021 | JSS Sustainable Portfolio – Balanced (EUR) P EUR dist | JSS Sustainable Multi Asset – Global Opportunities P EUR dist | LU0058892943 |
February 2021 | JSS Sustainable Water Fund P EUR dist | JSS Sustainable Equity – Green Planet Fund P EUR dist | LU0333595436 |
December 2020 | DWS Top Asien LC | DWS ESG Top Asien LC | DE0009769760 |
December 2020 | M&G (Lux) Investment Funds 1 – M&G (Lux) Global Dividend Fund A EUR Acc | M&G (Lux) Global Dividend Fund A EUR Acc | LU1670710075 |
December 2020 | UBS (CH) Vitainvest – 50 Swiss U | UBS (CH) Vitainvest – Swiss 50 Sustainable U | CH0108526986 |
December 2020 | UBS (CH) Vitainvest – 75 Swiss U | UBS (CH) Vitainvest – Swiss 75 Sustainable U | CH0293175037 |
January 2020 | DWS Euro Ultra Short Fixed Income Fund | DWS Euro Flexizins | DE0008474230 |
July 2019 | BlackRock Global Funds – Global Opportunities Fund E2 USD | BlackRock Global Funds – Global Long-Horizon Equity Fund E2 USD EUR | LU0171285587 |