Fund changes
Under the following overview, PrismaLife customers will find all fund changes, such as new additions, ISIN changes, funds removed from the selection, suspensions and name changes.
New admissions
ISIN conversion
Date | Fund name | ISIN old | ISIN new | |
May 2016 | iShares European Property Yield UCITS ETF (EUR) | DE000A0HG2Q2 | IE00B0M63284 |
Funds removed from our selection
Suspensions
Date | Fund name | ISIN | |
April 2024 | ALTINVESTAM Protect 90 Fund I | LI0576234764 | March 2022 | Raiffeisen-Osteuropa-Aktien (R) VT | AT0000785241 |
March 2022 | Raiffeisen-Russland-Aktien (R) VT | AT0000A07FS1 | |
December 2011 | DJE Real Estate P | LU0188853955 |
Name changes
Date | Fund name old | Fund name new | ISIN |
November 2024 | Franklin Global Growth Fund N(acc) EUR | Franklin Sustainable Global Growth Fund N(acc) EUR | LU1742760645 |
December 2023 | PrismaLife – Global Active ESG | PrismaLife – Global Active | PL004 |
December 2023 | Portfolio TopNachhaltigeVermögensverwaltung | Portfolio TopVermögensverwaltung | CL001 |
December 2023 | Janus Henderson Global Equity Fund A2 EUR | Janus Henderson Global Select Fund A2 EUR | LU0200076213 |
December 2023 | Threadneedle (Lux) – Pan European Smaller Companies 1E (EUR Accumulation Shares) | CT (Lux) – Pan European Smaller Companies 1E (EUR Accumulation Shares) | LU1829329819 |
December 2023 | DJE – Renten Global I (EUR) | DJE – Zins Global I (EUR) | LU0159550580 |
December 2023 | Threadneedle (Lux) – European Select Class 1E (EUR Accumulation Shares) | CT (Lux) – European Select Class 1E (EUR Accumulation Shares) | LU1868839181 |
December 2023 | Threadneedle (Lux) – Global Equity Income 1E (EUR Accumulation) | CT (Lux) – Global Equity Income 1E (EUR Accumulation) | LU1864953143 |
September 2023 | Warburg – D – Fonds Small&Midcaps Deutschland R | Warburg – Small&Midcaps Deutschland R | DE000A0RHE28 |
September 2023 | Aberdeen Standard SICAV I – European Sustainable Equity Fund A Acc EUR | Aberdeen SICAV I – European Sustainable Equity Fund A Acc EUR | LU0094541447 |
August 2023 | Raiffeisen-Osteuropa-Aktien (R) VT | Raiffeisen-Zentraleuropa-ESG-Aktien | AT0000785241 |
May 2023 | Fidelity Funds – Sustainable Euro Cash Fund | Fidelity Funds – Euro Cash Fund | LU0261953490 |
March 2023 | Legg Mason ClearBridge US Large Cap Growth Fund Class A Euro Accumulating | FTGF ClearBridge US Large Cap Growth Fund Class A Euro Accumulating | IE00B19Z9612 |
January 2023 | Lyxor Commodities Refinitiv/CoreCommodity CRB TR UCITS ETF -Acc-EUR | Amundi Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF Acc EUR | LU1829218749 |
January 2023 | Lampe Rendite Spezial | HAL Systematic Multi Asset Conservative RT | DE000A0MVZV2 |
January 2023 | IAM International Asset Management Fund – Global Classic Flexibel | IAMF – Global Classic Flexibel | LU0331243252 |
January 2023 | Franklin World Perspectives Fund N(acc) EUR | Franklin Global Growth Fund N(acc) EUR | LU1742760645 |
January 2023 | Aberdeen Standard SICAV I – European Sustainable and Responsible Investment Equity Fund A Acc | Aberdeen Standard SICAV I – European Sustainable Equity Fund A Acc EUR | LU0094541447 |
December 2022 | Fidelity Fund – Euro Cash Fund | Fidelity Funds – Sustainable Euro Cash Fund | LU0261953490 |
December 2022 | DWS Akkumula LC | DWS ESG Akkumula LC | DE0008474024 |
December 2022 | Acatis Gané Value Event Fonds | Acatis Value Event Fonds | DE000A0X7541 |
December 2022 | Franklin Global Growth N(acc)EUR | Franklin World Perspectives Fund N (acc) EUR | LU1742760645 |
October 2022 | DJE – Alpha Global PA (EUR) | DJE – Multi Asset & Trends PA (EUR) | LU0159549145 |
August 2022 | Carmignac Portfolio Green Gold A EUR Acc | Carmignac Portfolio Climate Transition A EUR Acc | LU0164455502 |
May 2022 | Raiffeisen-Eurasien-Aktien (R) VT | Raiffeisen-Asia-Opportunities-ESG-Aktien (R) VTA | AT0000745872 |
February 2022 | Aberdeen Standard SICAV I – European Equity Fund A Acc EUR | Aberdeen Standard SICAV I – European Sustainable and Responsible Investment Equity Fund A Acc EUR | LU0094541447 |
February 2022 | DJE – Asia High Dividend I (EUR) | DJE Asien I (EUR) | LU0374456811 |
February 2022 | Franklin World Perspectives Fund N(acc) EUR | Franklin Global Growth Fund N(acc) EUR | LU1742760645 |
February 2022 | iShares eb.rexx® Money Market UCITS ETF (DE) | iShares eb.rexx®Government Germany 0-1yr UCITS ETF (DE) | DE000A0Q4RZ9 |
February 2022 | Pictet – European Sustainable Equities P dy EUR | Pictet-Quest Europe Sustainable Equities P dy EUR | LU0208609015 |
February 2022 | PrismaLife – Global Active | PrismaLife – Global Active ESG | PL004 |
February 2022 | G&W – HDAX – Trendfonds | G&W – Aktien Deutschland – Trendfonds | DE0009765446 |
February 2022 | Raiffeisen-HealthCare-Aktien | Raiffeisen-Health and Wellbeing-ESG-Aktien VT | AT0000712716 |
February 2022 | Sauren Select Nachhaltig Wachstum | Sauren Fonds Nachhaltig Wachstum A | LU0115579376 |
October 2021 | Wallberg Blackstar Fund Acc | Blackstar Multiple Opportunities | LU0357146421 |
October 2021 | Amundi Index Solutions – Amundi Index MSCI Emerging Markets SRI UCITS ETF DR C | Amundi Index Solutions – Amundi MSCI Emerging Markets SRI UCITS ETF DR C | LU1861138961 |
June 2021 | UBS ETF – Sustainable Development Bank Bonds UCITS ETF (hedged to CHF) A-acc | UBS (Lux) Fund Solutions – Sustainable Development Bank Bonds UCITS ETF (hedged CHF) A-acc | LU1852211561 |
June 2021 | UBS ETF – MSCI EMU Socially Responsible UCITS ETF (EUR) A-dis | UBS (Lux) Fund Solutions – MSCI EMU Socially Responsible UCITS ETF (EUR) A-dis | LU0629460675 |
June 2021 | UBS ETF – MSCI USA Socially Responsible UCITS ETF (USD) A-dis | UBS (Lux) Fund Solutions – MSCI USA Socially Responsible UCITS ETF (USD) A-dis | LU0629460089 |
June 2021 | UBS ETF – MSCI USA Socially Responsible UCITS ETF (hedged to CHF) A-dis | UBS (Lux) Fund Solutions – MSCI USA Socially Responsible UCITS ETF (hedged CHF) A-dis | LU1273642733 |
May 2021 | Sauren Select Global Growth Focus | Sauren Select Nachhaltig Wachstum | LU0115579376 |
March 2021 | Fidelity Funds – International Fund A | Fidelity Funds – Global Thematic Opportunities Fund A-Acc-EUR | LU0251129895 |
March 2021 | JSS Sustainable Bond EUR P EUR dist | JSS Sustainable Bond – Euro Broad P EUR dist | LU0158938935 |
March 2021 | JSS Sustainable Equity – Global P EUR dist | JSS Sustainable Equity – Global Climate 2035 P EUR dist | LU0097427784 |
March 2021 | Lyxor Commodities Thomson Reuters/CoreCommodity CRB TR | Lyxor Commodities Refinitiv/CoreCommodity CRB TR UCITS ETF – Acc-EUR | LU1829218749 |
March 2021 | Lyxor Commodities Thomson Reuters/CoreCommodity CRB Ex-Energy (EUR) | Lyxor Commodities Refinitiv/CoreCommodity CRB Ex-Energy TR UCITS ETF – Acc-EUR | LU1829218582 |
March 2021 | DWS DYNAMIC OPPORTUNITIES INHABER-ANTEILE LC | DWS ESG Dynamic Opportunities LC | DE000DWS17J0 |
February 2021 | JSS Sustainable Portfolio – Balanced (EUR) P EUR dist | JSS Sustainable Multi Asset – Global Opportunities P EUR dist | LU0058892943 |
February 2021 | JSS Sustainable Water Fund P EUR dist | JSS Sustainable Equity – Green Planet Fund P EUR dist | LU0333595436 |
December 2020 | DWS Top Asien LC | DWS ESG Top Asien LC | DE0009769760 |
December 2020 | M&G (Lux) Investment Funds 1 – M&G (Lux) Global Dividend Fund A EUR Acc | M&G (Lux) Global Dividend Fund A EUR Acc | LU1670710075 |
December 2020 | M&G (Lux) Investment Funds 1 – M&G (Lux) Optimal Income Fund A EUR Acc | M&G (Lux) Optimal Income Fund A EUR Acc | LU1670724373 |
December 2020 | UBS (CH) Vitainvest – 50 Swiss U | UBS (CH) Vitainvest – Swiss 50 Sustainable U | CH0108526986 |
December 2020 | UBS (CH) Vitainvest – 75 Swiss U | UBS (CH) Vitainvest – Swiss 75 Sustainable U | CH0293175037 |
July 2020 | LGT Bond Global Inflation Linked EUR B | LGT Sustainable Bond Fund Global Inflation Linked (EUR) B | LI0017755534 |
July 2020 | Carmignac Portfolio Commodities A EUR Acc | Carmignac Portfolio Green Gold A EUR Acc | LU0164455502 |
April 2020 | DWS Investa LD | DWS ESG Investa LD | DE0008474008 |
January 2020 | DWS Euro Ultra Short Fixed Income Fund | DWS Euro Flexizins | DE0008474230 |
January 2020 | JSS OekoSar Equity – Global P EUR dist | JSS Sustainable Equity – Global Thematic P EUR dist | LU0229773345 |
October 2019 |
Global Beer Fund | Global FML Fund Class R | LI0242667256 |
July 2019 |
DJE – Concept 75 PA (EUR) | DWS Concept DJE Responsible Invest LD | LU0185172052 |
April 2019 | Portfolio TopVermögensverwalter | Portfolio TopNachhaltigeVermögensverwaltung | CL001 |
April 2019 | Flossbach von Storch Portfolio Sachwerte | Vermögensportfolio Sachwerte | CL005 |
January 2019 | Xtrackers II EUR Cash Swap UCITS ETF 1C | Xtrackers II EUR Overnight Rate Swap UCITS ETF 1C | LU0290358497 |
January 2019 | Wallberg Blackstar African Fund | Wallberg Blackstar Fund Acc | LU0357146421 |
January 2019 | DWS Flexizins Plus | DWS Euro Ultra Short Fixed Income Fund | DE0008474230 |
December 2018 | Deka-Institutionell LiquiditätGarant TF (T) | Deka-Institutionell GarantieKonzept TF (T) | LU0274422343 |
December 2018 | ODDO BHF Flexible Allocation DR-EUR | ODDO BHF Polaris Flexible (DRW-EUR) | LU0319572730 |
August 2018 | Spängler IQAM SparTrust M T | IQAM SRI SparTrust M (RT) | AT0000817960 |
August 2018 | BHF Flexible Allocation FT | ODDO BHF Flexible Allocation DR-EUR | LU0319572730 |
April 2018 | AFA GLOBAL WERTE STABILISIERUNGS – FONDS | WARBURG GLOBAL WERTE STABILISIERUNGS – FONDS | DE000A0HGL63 |
February 2018 | Pioneer Funds Emerging Markets Equity | Amundi Funds II – Emerging Markets Equity A EUR ND | LU0119365988 |
February 2018 | Pioneer Funds – Global Ecology Class A EUR | Amundi Funds II – Global Ecology A EUR ND | LU0271656133 |
February 2018 | Pioneer Funds – U.S. Mid Cap Value | Amundi Funds II – Pioneer U.S. Mid Cap Value A EUR ND | LU0133607589 |
February 2018 | Pioneer Funds – U.S. Pioneer Fund | Amundi Funds II – U.S. Pioneer Fund A EUR ND | LU0133643469 |
February 2018 | db x-trackers DAX (DR) 1C | Xtrackers DAX UCITS ETF 1C | LU0274211480 |
February 2018 | db x-trackers Euro Stoxx 50® (DR) 1C | Xtrackers Euro Stoxx 50 UCITS ETF 1C | LU0380865021 |
February 2018 | db x-trackers II EONIA 1C | Xtrackers II EUR Cash Swap UCITS ETF 1C | LU0290358497 |
February 2018 | db x-trackers II Eurozone Government Bond UCITS ETF (DR) 1C (EUR) | Xtrackers II Eurozone Government Bond UCITS ETF 1C | LU0290355717 |
February 2018 | db x-trackers II iBoxx Euro Infl-Lnkd 1C | Xtrackers II Eurozone Inflation-Linked Bond UCITS ETF 1C | LU0290358224 |
February 2018 | db x-trackers MSCI Emerging Markets 1C | Xtrackers MSCI Emerging Markets Swap UCITS ETF 1C EUR | LU0292107645 |
February 2018 | db x-trackers MSCI World 1C | Xtrackers MSCI World Swap UCITS ETF 1C EUR | LU0274208692 |
February 2018 | Lyxor ETF Comd Thm R/J CRB exEngTR C-EUR | Lyxor Commodities Thomson Reuters/Corecommodity CRB ex-Energy TR UCITS ETF C-EUR | FR0010346205 |
February 2018 | Lyxor ETF Commodities CRB | Lyxor Commodities Thomson Reuters/Corecommodity CRB TR UCITS ETF C-EUR | FR0010270033 |
December 2017 | Sauren Select Global Growth Plus | Sauren Select Global Growth Focus | LU0115579376 |
December 2017 | Warburg-Daxtrend-Fonds | G&W – HDAX – Trendfonds | DE0009765446 |
November 2017 | Lux Topic – Cosmopolitan | DJE – Concept 75 PA (EUR) | LU0185172052 |
October 2016 | AB FCP I-Eurozone Strategic Value Portfolio AX EUR | AB FCP I Eurozone Equity Portfolio AX EUR Acc | LU0095325956 |
October 2016 | db x-trackers II iBoxx SovEuroZ 1C | db x-trackers II Eurozone Government Bond UCITS ETF (DR) 1C (EUR) | LU0290355717 |
October 2016 | Sauren Global Growth Plus | Sauren Select Global Growth Plus | LU0115579376 |
August 2016 | PrismaLife gemanagte Strategie Sicherheit – gemäß renommierter Rankings | PrismaLife Strategie Sicherheit | |
August 2016 | PrismaLife gemanagte Strategie Ausgewogen – gemäß renommierter Rankings | PrismaLife Strategie Ausgewogen | |
August 2016 | PrismaLife gemanagte Strategie Dynamik – gemäß renommierter Rankings | PrismaLife Strategie Dynamik | |
August 2016 | Portfolio Dynamisch OP – V | Portfolio Dynamisch V | LU0793585331 |
July 2016 | Flossbach von Storch – Global Equity R | Flossbach von Storch – Global Quality R | LU0366178969 |
June 2016 | DWS (CH)-Money Market (CHF) | Deutsche (CH) II Money Market (CHF) A | CH0004226939 |
May 2016 | iShares FTSE/EPRA European Property Index Fund | iShares European Property Yield UCITS ETF (EUR) | DE000A0HG2Q2 |
February 2016 | ACMBernstein – Eurozone Strategic Value Portfolio | AB FCP I-Eurozone Strategic Value Portfolio AX EUR | LU0095325956 |
November 2015 | GECAM Adviser Fund – Global Balanced Tranche O | Saphir Global – Balanced O | LU0286940910 |
November 2015 | GECAM Adviser Fund – Global Chance Tranche O | Saphir Global – Chance O | LU0286941991 |
November 2015 | GECAM Adviser Fund – Global Value Tranche O | Saphir Global – Value O | LU0286941306 |
November 2015 | GECAM ADVISER FUND – BEST of EQUITY Anteilklasse O | Saphir Global – Best of Equity O | LU0390468147 |
July 2015 | DJE – Absolut PA (EUR) | DJE – Europa PA | LU0159548683 |
July 2015 | Man AHL Trend (EUR) Class A | Man AHL Trend Alternative | LU0424370004 |
Juny 2015 | WITHprofits Fund | Phénix Fund | LI0104009811 |
February 2015 | Sarasin Sustainable Water Fund P EUR dist | JSS Sustainable Equity – Water P EUR dist | LU0333595436 |
February 2015 | Sarasin Sustainable Portfolio – Balanced (EUR) P EUR dist | JSS Sustainable Portfolio – Balanced (EUR) P EUR dist | LU0058892943 |
February 2015 | Sarasin Sustainable Equity – Global P EUR dist | JSS Sustainable Equity – Global P EUR dist | LU0097427784 |
February 2015 | Sarasin Sustainable Equity – Europe P EUR dist | JSS Sustainable Equity – Europe P EUR dist | LU0058891119 |
February 2015 | Sarasin Sustainable Bond EUR P EUR dist | JSS Sustainable Bond EUR P EUR dist | LU0158938935 |
February 2015 | Sarasin OekoSar Equity – Global P EUR dist | JSS OekoSar Equitiy – Global P EUR dist | LU0229773345 |
February 2015 | Sarasin New Power Fund P EUR acc | JSS Sustainable Equitiy – New Power P EUR acc | LU0288930869 |
January 2015 | Ethna-GLOBAL Defensiv T | Ethna-DEFENSIV T | LU0279509144 |
January 2015 | Lyxor ETF Commodities CRB non Energy | Lyxor ETF Comd Thm R/J CRB exEngTR C-EUR | FR0010346205 |